| Group | Where | Number of Adherents |
% of total pop. |
Number of congreg./ churches/ units |
Number of countries |
Year | Source | Quote/ Notes |
|---|---|---|---|---|---|---|---|---|
| Catholic | world | 968,025,024 | 16.93% | - | - | 1995 | The World Almanac and Book of Facts 1997 (K-111 Reference Corp.: Mahwah, NJ), [Source: 1996 Encyc. Britannica Book of the Year]; pg. 646. | Table: "Adherents of All Religions by Six Continental Areas, Mid-1995 " |
| Catholic | world | 981,465,024 | 16.91% | - | - | 1996 | The World Almanac & Book of Facts 1998 (K-111 Reference Corp.: Mahwah, NJ), [Source: 1997 Encyc. Britannica Book of the Year]; pg. 654. | Table: "Adherents of All Religions by Six Continental Areas, Mid-1996 " |
| Catholic | world | 900,000,000 | - | - | - | 1996 | Magida, Arthur J. (ed). How to be a Perfect Stranger: A Guide to Etiquette in Other People's Religious Ceremonies. Woodstock, VT: Jewish Lights Publishing (1996); pg. 350. | "Roman Catholicism has about 900 million in 2,000 dioceses around the world. " |
| Catholic | world | 1,025,585,024 | 18.70% | - | - | 1996 | *LINK* web site: "The Geography of Religion Website " (assembled by the students of Morehead State University, under Prof. Timothy C. Pitts); web page: "The Geography of Roman Catholicism " (viewed 2 March 1999); [Orig. source: Markham, Ian S., (Editor), A World Religions Reader. Cambridge, MA: Blackwell Publishers (1996), pp. 356-357.] | table with 3 columns: "Area "; "Adherents "; "Population Percentage " |
| Catholic | world | 1,000,000,000 | - | - | - | 1997 | *LINK* "From: p.west@mailbox.uq.edu.au (Peter B. West); Newsgroups: aus.religion, aus.religion.christian, alt.christnet.theology; Subject: Re: Anglicans, Catholics, Buddhists?; Date: Mon, 07 Apr 1997 " [Orig. source: "From 'The Public Square' by Richard John Neuhaus (1997); First Things 70 (Feb. 1997): 58-74. http://www.firstthings.com/ "] | "Among Christians, there are 56 million Anglicans, 4 million Catholics (non-Roman)... and somewhat over a billion Roman Catholics. " |
| Catholic | world | 900,000,000 | - | - | - | 1997 | Breuilly, Elizabeth, et al. Religions of the World: The Illustrated Guide to Origins, Beliefs, Traditions & Festivals. Facts on File Inc.: New York, NY (1997); pg. 10 to 11. | "Christians number nearly 2 billion worldwide. The largest branch (denomination) of Christianity is Catholicism, with 900 million followers. " |
| Catholic | world | 992,000,000 | - | - | - | 1997 | *LINK* web site: "Monday Morning Reality Check " (Protestant); web page: "Status of Global Mission 1997 " by Justin D. Long, 1997 (viewed 5 March 1999) | "Of the churches, 54 million are Anglicans, 6 million are Catholics (non-Roman), 34 million are marginal Protestants, 197 million belong to non-white indigenous churches, 214 million are Orthodox, 381 million are Protestants and 992 million are Roman Catholics. " |
| Catholic | world | - | - | - | - | 1997 | *LINK* Zenit. "DOSSIER: BRAZIL AND MEXICO HAVE LARGEST NUMBER OF CATHOLICS " on "Zenit News Agency " web site (online Catholic news); Archives: 13 June 1999 (ZE99061302). (Viewed 19 June 1999). | "The Statistical Yearbook [for 1997 figures] reveals there are 2,789 dioceses or ecclesiastical districts worldwide. However, it cannot give information on the Church in continental China (except for Hong Kong) or North Korea because there is virtually no data. The number of dioceses and ecclesiastical districts in both these countries is 146. " |
| Catholic | world | 1,026,500,992 | 17.31% | - | - | 1998 | World Almanac and Book of Facts 2000. Mahwah, NJ: PRIMEDIA Reference Inc. (1999). [Source: 1999 Encyc. Britannica Book of the Year]; pg. 695. | Table: "Adherents of All Religions by Six Continental Areas, Mid-1998 " |
| Catholic | world | 912,636,032 | - | - | - | 1998 | Ash, Russell. The Top 10 of Everything 1999. New York: DK Publishing (1998); pg. 76. | Table: "Top 10 Christian Denominations in the World "; Rank: #1; Listed in table as "Roman Catholic " |
| Catholic | world | 1,061,896,000 | - | - | - | 1998 | Ash, Russell. The Top 10 of Everything 1999. New York: DK Publishing (1998); pg. 77. | Table: "Top 10 Organized Religious Groups in the World "; Rank: #1; Listed in table as "Roman Catholic " |
| Catholic | world | 1,100,000,000 | - | - | - | 1998 | *LINK* OPPOSING VIEW (anti-) web site: "Religion and 101 Cults ", by J. Dominguez; web page: "'Branches' of Christianity (General) "; (viewed 27 Feb. 1999) | "Today, in 1998, the number is 2,100 million: 1,100 Catholics, 227 Orthodox, 773 Protestants. There are over 700 'denominations' " |
| Catholic | world | 1,013,000,000 | 16.67% | - | - | 1998 | *LINK* Zuck, Jon. "Unofficial Home Page of The One, Holy, Catholic and Apostolic Church " (last updated 21 Mar. 1999). | "Total membership of the Catholic Church is approximately 1,013,000,000 in 1998. (Roughly 1/6 of world population)... Latin Rite, 'Roman' Catholic Church c. 997,000,000 " |
| Catholic | world | 1,000,000,000 | - | - | - | 1999 | "Iran president, pope call for interfaith dialogue " in Dallas Morning News (March 12, 1999); pg. 11A. | "Romeo Panciroli, the apostolic nuncio in Iran, called it a 'meeting between the maximum authorities of the two great religions.' He noted that Mr. Khatami is president of the 55-nation Islamic Conference, which says it represents 1 billion Muslims. The Roman Catholic Church it has roughly the same number of followers. " |
| Catholic | world | 1,000,000,000 | - | - | - | 1999 | *LINK* AP. "Lutherans, Catholics are putting pen to agreement " in Deseret News, 31 Oct. 1999 (v. online). | ...the agreement... is a statement that faith is essential in salvation: "Together we confess: By grace alone, in faith in Christ's saving work and not because of any merit on our part, we are accepted by God and receive the Holy Spirit, who renews our hearts while equipping and calling us to good works. "... Church leaders stressed that in no way were they trying to say that the historical disagreements on salvation were wrong, or that Luther's views were incorrect. "What we have tried to do in the dialogue has not been to pass judgment... " Cardinal Edward Idris Cassidy, president of the Vatican's Pontifical Council for Promoting Christian Unity, said... The agreement won't mean any significant difference in the two churches' institutions, leaders say. And although the agreement marks a pivotal bridge between the fundamental beliefs of the world's 1 billion Roman Catholics and 61.5 million Lutherans, they still disagree in other fundamental areas, especially the papacy. |
| Catholic | world | 1,000,000,000 | - | - | - | 1999 | *LINK* Chambers, Steve (Religion News Service). "African Cardinal Considered A Leading Papal Candidate " in Salt Lake Tribune, Saturday, June 26, 1999 (viewed online 26 June 1999). | "Two-thirds of the world's 1 billion Catholics live in developing nations, 10 percent of them in Africa. " |
| Catholic | world | 1,000,000,000 | - | - | - | 1999 | *LINK* Mims, Bob. "Cardinal Visiting Utah Focuses on Challenges Ahead " in Salt Lake Tribune, 2 Oct. 1999 (v. online 3 Oct. 99). | "More likely candidates [for the next pope] could be found in Latin America, which accounts for roughly half of the world's 1 billion Catholics, or possibly even Africa, another emerging region of the faith... Rome faces persistent problems as it enters the 21st century: In Latin America, the LDS Church and Pentecostal-charismatic groups erode Catholic congregations, and worldwide, the faith's priesthood continues to be under-strength. " |
| Catholic | world | 1,000,000,000 | - | - | - | 1999 | *LINK* Mims, Bob. "Catholic Paper Shares Good News for 100 Years " in Salt Lake Tribune, Saturday, May 22, 1999 (viewed online 22 May 1999). | "In a column he wrote commemorating the paper's century, Niederauer praised the publication for fulfilling the 'daunting task' of connecting Utah's Catholic remnant, scattered over 85,000 square miles, to more than 1 billion co-religionists worldwide. " |
| Catholic | world | 976,000,000 | - | - | - | 1999 | *LINK* Spartos, Carlos. "Practical Piety: A Guide for the Perplexed " in Village Voice (New York), Jan. 27-Feb. 2, 1999; (viewed online, 29 Jan. 1999) | "Roman Catholic Church... Membership: U.S.: 61.5 million. World: 976 million. " |
| Catholic | Wyoming | 76,000 | 15.00% | - | - | 1989 | Greeley, Andrew M. The Catholic Myth: The Behavior and Beliefs of American Catholics. New York: Charles Scribner's Sons (1990). [Original sources: Official Catholic Directory, based on parish-level reporting, & U.S. 1989 Statistical Abstract]; pg. 112. | Table: "Catholic Population by State "; [Greeley (author) has conduced a somewhat detailed analysis, adding some adjustments to account for statistically observed undercount, plus some other factors.] |
| Catholic | Wyoming | 59,565 | 13.13% | 74 units |
- | 1990 | Glenmary Research Center (Mars Hill, NC). Churches & Church Membership in U.S., 1990. Courtesy of American Religion Data Archive. | By-county org. reports, figures from 'Churches' & inclusive 'Adherents' columns. [Listed as 'Catholic Church.'] |
| Catholic | Wyoming | - | 18.00% | - | - | 1990 | Kosmin, B. & S. Lachman. One Nation Under God: Religion in Contemporary American Society; Harmony Books: New York (1993); pg. 88-93. | Table 3-1: Religious Composition of State Populations, 1990 (%). Self-identification of religious loyalty, phone survey w/ 113,000 people; by City U. of New York. |
| Catholic | Wyoming | 48,427 | 10.00% | 36 units |
- | 1996 | 1998 Catholic Almanac: Our Sunday Visitor: USA (1997); pg. 432-437. | Tables: "Catholic Population of the United States " and "Percentage of Catholics in Total Population in U.S. ". Figures are as of Jan. 1, 1997. |
| Catholic | Wyoming | - | 18.00% | - | - | 2001 | *LINK* Kosmin, Barry A.; Egon Mayer; & Ariela Keysar. "American Religious Identity Survey. " 2001. City University of New York. | ARIS: Nationwide phone survey of 50,000 American adults; open-ended question: 'What is your religion, if any?'; Listed in table: "Catholic " |
| Catholic | Yemen | 3,000 | 0.02% | 4 units |
- | 1995 | 1998 Catholic Almanac: Our Sunday Visitor: USA (1997); pg. 333-367. | Figures are as of Dec. 31, 1995. Number used for "congregations " is from number of Catholic parishes. |
| Catholic | Yugoslavia | 533,369 | 6.10% | - | - | 1991 | *LINK* web site: "Yugoslavia.com "; web page: "Population: Religion " (viewed 30 Jan. 1999). [Orig. source: Source: Federal Buerau of Statistics, 1991., Veroispovest, volum 2 - 1993.] | table "Religion "; based on self-identification of religious preference.; Listed in table as "Christian Catholic " |
| Catholic | Yugoslavia | - | 26.00% | - | - | 1992 | Goring, Rosemary (ed). Larousse Dictionary of Beliefs & Religions (Larousse: 1994); pg. 581-584. | Table: "Population Distribution of Major Beliefs "; "Figures have been compiled from the most accurate recent available information and are in most cases correct to the nearest 1% " |
| Catholic | Yugoslavia | 446,000 | 5.60% | 214 units |
- | 1995 | 1998 Catholic Almanac: Our Sunday Visitor: USA (1997); pg. 333-367. | Figures are as of Dec. 31, 1995. Number used for "congregations " is from number of Catholic parishes. |
| Catholic | Yugoslavia | 420,000 | - | - | - | 1996 | 1997 Britannica Book of the Year; pg. 781-783. | Table: "Religion ": Divided by nations, with 2 columns: "Religious affiliation " & "1996 pop. " [of that religion]. Based on best avail. figures, whether census data, membership figures or estimates by analysts, as % of est. 1996 midyear pop. |
| Catholic | Yugoslavia - former | 7,050,000 | 30.00% | - | - | 1990 | *LINK* Library of Congress Country Studies | Est. 23.5 million [total pop.] (1990). In 1990 Roman Catholic (30 percent), Serbian and Macedonian Orthodox (50 percent), Muslim (9 percent), Protestant (1 percent) and other (10 percent). Estimates of religious faiths vary widely. |
| Catholic | Yukon | 5,600 | 20.11% | - | - | 1991 | Gall, Timothy L. & Susan Bevan Gall (editors). Junior Worldmark Encyclopedia of the Canadian Provinces. Detroit: U.X.L. (1997), [Source: Canadian Census]; pg. 186. | "In 1991, 43.1% of the population--or about 12,000 people--was Protestant... The Yukon also had about 5,600 Catholics. " |
| Catholic | Yukon | 5,600 | 20.22% | - | - | 1991 | *LINK* web site: "Statistics Canada "; web page: "Population, by religion, 1991 Census " (viewed 9 Jan. 1999); Source: Statistics Canada, Catalogue no. 93-319-XPB. | table: "Population, by religion, 1991 Census "; "Catholic " here includes: Roman Catholic, Ukrainian Catholic, and "Other Catholic " |
| Catholic | Yukon | 8,235 | - | 24 units |
- | 1995 | 1998 Catholic Almanac: Our Sunday Visitor: USA (1997); pg. 382-383. | Table: Statistics of the Catholic Church in Canada. Figures are as of Dec. 31, 1995. |
| Catholic | Zaire (Democratic Republic of Congo) | - | 36.00% | - | - | 1959 | Bokenkotter, Thomas. A Concise History of the Catholic Church. Garden City, NY: Doubleday & Co. (1977); pg. 343. | "...achievement in the former Belgian Congo, now Zaire... By 1959 Catholics numbered about 36% of the population, and with Protestants added constituted a Christian portion that represented about half of the population. Native Congolese priests totaled about 400. " |
| Catholic | Zaire (Democratic Republic of Congo) | - | 48.00% | - | - | 1992 | Goring, Rosemary (ed). Larousse Dictionary of Beliefs & Religions (Larousse: 1994); pg. 581-584. | Table: "Population Distribution of Major Beliefs "; "Figures have been compiled from the most accurate recent available information and are in most cases correct to the nearest 1% " |
| Catholic | Zaire (Democratic Republic of Congo) | 20,496,000 | 48.00% | - | - | 1994 | *LINK* Library of Congress Country Studies | Est. 42.7 million [total pop.] (1994). Majority Christian: 46 to 48 % Roman Catholic, 24 to 28 % Protestant, up to 16.5 % in Kimbanguist Church. About 1 % of population Muslim. Most other people practice traditional African religions. |
| Catholic | Zaire (Democratic Republic of Congo) | 22,310,000 | 50.80% | 1,191 units |
- | 1995 | 1998 Catholic Almanac: Our Sunday Visitor: USA (1997); pg. 333-367. | Figures are as of Dec. 31, 1995. Number used for "congregations " is from number of Catholic parishes. |
| Catholic | Zaire (Democratic Republic of Congo) | 21,910,000 | - | - | - | 1996 | 1997 Britannica Book of the Year; pg. 781-783. | Table: "Religion ": Divided by nations, with 2 columns: "Religious affiliation " & "1996 pop. " [of that religion]. Based on best avail. figures, whether census data, membership figures or estimates by analysts, as % of est. 1996 midyear pop. |
| Catholic | Zaire (Democratic Republic of Congo) | 23,720,180 | 50.00% | - | - | 1997 | *LINK* CIA World Factbook web site (viewed Aug. 1998) | Roman Catholic 50%, Protestant 20%, Kimbanguist 10%, Muslim 10%, other syncretic sects and traditional beliefs 10%; Total population: 47,440,362. |
| Catholic | Zaire (Democratic Republic of Congo) | 22,500,000 | 50.00% | - | - | 1998 | Gall, Timothy L. (ed). Worldmark Encyclopedia of Culture & Daily Life: Vol. 1 - Africa. Cleveland, OH: Eastword Publications Development (1998); pg. 471-472. | "Location: Democratic Republic of the Congo (the former Zaire); Population: 45 million "; "Nearly half of all Zairians practice Catholicism, and another third are Protestant, but typically Christian and traditional forms of religion are combined. " |
| Catholic | Zaire (Democratic Republic of Congo) | - | 42.00% | - | - | 1998 | *LINK* Nazarene web site: Nazarene World Mission Society; (major source: Johnstone's Operation World) | Table "Religions " |
| Catholic | Zaire (Democratic Republic of Congo) | 23,249,270 | 50.00% | - | - | 1998 | *LINK* official government web site of Democratic Republic of Congo (former Zaire) | Religions : Catholiques romains 50% ; Protestants 20% ; Kimbanguistes 10% ; Musulmans 10% ; autres 10%; [Total] Population : 46.498.539 (estimation) |
| Catholic | Zaire (Democratic Republic of Congo) | - | 50.00% | - | - | 1998 | *LINK* web site: "Mining Company Guide to Geography " (viewed 1998) | "The Democratic Republic of the Congo... The country is about half Catholic has 250 different ethnic groups within its borders. " |
| Catholic | Zambia | - | 30.00% | - | - | 1979 | *LINK* Nance Profiles web site (orig. source: OPERATION WORLD 1979); (viewed Aug. 1998; now restricted.) | Total population: 5,100,000. Roman Catholics 30% numerically strong, but spiritually weak. |
| Catholic | Zambia | - | 26.00% | - | - | 1992 | Goring, Rosemary (ed). Larousse Dictionary of Beliefs & Religions (Larousse: 1994); pg. 581-584. | Table: "Population Distribution of Major Beliefs "; "Figures have been compiled from the most accurate recent available information and are in most cases correct to the nearest 1% " |
| Catholic | Zambia | 2,677,000 | 28.50% | 257 units |
- | 1995 | 1998 Catholic Almanac: Our Sunday Visitor: USA (1997); pg. 333-367. | Figures are as of Dec. 31, 1995. Number used for "congregations " is from number of Catholic parishes. |
| Catholic | Zambia | - | 26.00% | - | - | 1998 | Gall, Timothy L. (ed). Worldmark Encyclopedia of Culture & Daily Life: Vol. 1 - Africa. Cleveland, OH: Eastword Publications Development (1998); pg. 56-57. | [Chapter about Bemba] "In general it is estimated that 34% of Zambia's population are Protestant, 27% hold to traditional beliefs, 26% are Roman Catholic, 8% are African Christian, and the rest follow other Christian sects, Islam, and other faiths. " |
| Catholic | Zambia | - | 32.00% | - | - | 1998 | *LINK* Nazarene web site: Nazarene World Mission Society; (major source: Johnstone's Operation World) | Table "Religions " |
| Catholic | Zambia | - | 37.50% | - | - | 1999 | *LINK* "Southern Africa " in SIM NOW, Feb. 1999 (vol. #85); (viewed online 6 July 1999); SIM International web site. | "Three out of four Zambians consider themselves to be Christians, with a fairly even split between Roman Catholics and Protestants. " |
| Catholic | Zimbabwe | - | 17.00% | - | - | 1979 | *LINK* Nance Profiles web site (orig. source: OPERATION WORLD, 1979); (viewed Aug. 1998; now restricted.) | Total population: 6,500,000. Roman Catholic 17% - growing, but weak and often syncretic. |
| Catholic | Zimbabwe | - | 12.00% | - | - | 1992 | Goring, Rosemary (ed). Larousse Dictionary of Beliefs & Religions (Larousse: 1994); pg. 581-584. | Table: "Population Distribution of Major Beliefs "; "Figures have been compiled from the most accurate recent available information and are in most cases correct to the nearest 1% " |
| Catholic | Zimbabwe | 1,022,000 | 8.80% | 140 units |
- | 1995 | 1998 Catholic Almanac: Our Sunday Visitor: USA (1997); pg. 333-367. | Figures are as of Dec. 31, 1995. Number used for "congregations " is from number of Catholic parishes. |
| Catholic | Zimbabwe | - | 12.00% | - | - | 1998 | *LINK* Nazarene web site: Nazarene World Mission Society; (major source: Johnstone's Operation World) | Table "Religions " |
| Catholic - affiliated | USA | - | 20.80% | - | - | 1987 | Podell, Janet (ed.). Religion in American Life; New York: H. W. Wilson Company (1987); pg. 13. | "80% of [U.S.] Catholics are church members " [Roman Catholics cited as being 26% of U.S. pop., so affiliated RC is 20.8% of U.S. pop.] "Ofcourse, many Americans who say they are church members are effectively unchurched because of lack of involvement... " |
| Catholic - Albanian Catholic Church | world | 1,405 | - | - | - | 1999 | *LINK* Zuck, Jon. "Unofficial Home Page of The One, Holy, Catholic and Apostolic Church " (last updated 21 Mar. 1999). | "...Catholic Church... Eastern Churches, Eastern Rites, Greek Catholics, 'Uniate' Churches c. 16,700,000 combined... Byzantine Rites: Albanian Catholic Church 1,405; Belarussian Catholic Church c. 30,000... " |
| Catholic - Alexandrian Rites | world | 385,065 | - | - | - | 1999 | *LINK* Zuck, Jon. "Unofficial Home Page of The One, Holy, Catholic and Apostolic Church " (last updated 21 Mar. 1999). | "...Catholic Church... Eastern Churches, Eastern Rites, Greek Catholics, 'Uniate' Churches c. 16,700,000 combined... Alexandrian Rites: Coptic Catholic Church c.192,955; Ethiopian Catholic Church c.192,110 " |
| Catholic - Antiochene Rites | world | 3,381,484 | - | - | - | 1999 | *LINK* Zuck, Jon. "Unofficial Home Page of The One, Holy, Catholic and Apostolic Church " (last updated 21 Mar. 1999). | "...Catholic Church... Eastern Churches, Eastern Rites, Greek Catholics, 'Uniate' Churches c. 16,700,000 combined... Antiochene Rites: Syrian Catholic Church 109,547; Maronite Catholic Church 2,948,949; Syro-Malankar 322,988 " |
| Catholic - Antiochene/Syrian Rites | world | 71,000 | - | - | - | 1945 | Ferm, Vergilius (ed). An Encyclopedia of Religion; Westport, CT: Greenwood Press (1976; 1st ed. pub. 1945 by Philosophical Library); pg. 29. | "Antiochene (Syrian) Rite: The complexus... originally used in the patriarchate of Antioch. This rite in variants is followed by the Syrian Jacobites, who are divided into a Monophysite Church with 80,000 members, and a Catholic Church with 71,000 members. " |
| Catholic - Armenian Catholic | Iraq | 2,000 | - | - | - | 1982 | *LINK* Nance Profiles web site (orig. source: WORLD CHRISTIAN ENCYCLOPEDIA, edited by David B. Barrett, and published by Oxford Press, Oxford, New York, 1982); (viewed Aug. 1998; now restricted.) | "The Armenian Catholics belong to the archdiocese of Baghdad and number 2,000. " |
| Catholic - Armenian Catholic | Middle East | - | - | - | - | 1992 | Ovendale, Ritchie. The Longman Companion to The Middle East since 1914. London & New York: Longman (1992); pg. 215. | "Armenian Catholics: Fled from Turkey during First World War and became refugees in Arab countries, especially Lebanon. Adopted Christianity before the meeting of the Council of Nicaea in the 4th century. " |
| Catholic - Armenian Catholic | world | 334,860 | - | - | - | 1999 | *LINK* Zuck, Jon. "Unofficial Home Page of The One, Holy, Catholic and Apostolic Church " (last updated 21 Mar. 1999). | "...Catholic Church... Eastern Churches, Eastern Rites, Greek Catholics, 'Uniate' Churches c. 16,700,000 combined... Armenian Rite: Armenian Catholic Church 334,860 " |
| Catholic - attend at least monthly | Australia | - | 15.00% | - | - | 1985 | Greeley, Andrew M. The Catholic Myth: The Behavior and Beliefs of American Catholics. New York: Charles Scribner's Sons (1990); pg. 266, 269. | Pg. 266: "using the ISV [International Study of Values, 1981] and ISSP [International Social Survey Project, 1985] surveys... "; Pg. 269: "...proportion of men & women over 35 who attend Mass at least once a month... Canada, 66%; Great Britain, 60%; Australia, 60%... " [Australia: 60% * est. 25% of pop. which is Catholic, = 15% of total pop. attending mass monthly] |
| Catholic - attend at least monthly | Austria | 2,940,000 | 38.22% | - | - | 1985 | Greeley, Andrew M. The Catholic Myth: The Behavior and Beliefs of American Catholics. New York: Charles Scribner's Sons (1990); pg. 266, 269. | Pg. 266: "using the ISV [International Study of Values, 1981] and ISSP [International Social Survey Project, 1985] surveys... "; Pg. 269: "...proportion of men & women over 35 who attend Mass at least once a month... Austria, 49%; New Zealand, 46%... " [Austria: 49% * est. 78% of pop. which is Catholic, (or est. 6 million) = 38.22% of total pop. attending mass monthly] |
| Catholic - attend at least monthly | Belgium | 4,800,000 | 48.00% | - | - | 1985 | Greeley, Andrew M. The Catholic Myth: The Behavior and Beliefs of American Catholics. New York: Charles Scribner's Sons (1990); pg. 266, 269. | Pg. 266: "using the ISV [International Study of Values, 1981] and ISSP [International Social Survey Project, 1985] surveys... "; Pg. 269: "...proportion of men & women over 35 who attend Mass at least once a month... Belgium, 60%; Italy, 53%... " [Belgium: 60% * est. 80% of pop. which is Catholic, (or est. 8 million) = 48% of total pop. attending mass monthly] |
| Catholic - attend at least monthly | Canada | 7,524,000 | 29.70% | - | - | 1985 | Greeley, Andrew M. The Catholic Myth: The Behavior and Beliefs of American Catholics. New York: Charles Scribner's Sons (1990); pg. 266, 269. | Pg. 266: "using the ISV [International Study of Values, 1981] and ISSP [International Social Survey Project, 1985] surveys... "; Pg. 269: "...proportion of men & women over 35 who attend Mass at least once a month... Canada, 66%; Great Britain, 60%; Australia, 60%... " [Canada: 66% * est. 45% of pop. which is Catholic, (or est. 11.4 million) = 29.7% of total pop. attending mass monthly] |
Catholic - attend at least monthly, continued ![]()