back to Tenrikyo - graduated from Shuyoka, Indonesia
| Group | Where | Number of Adherents |
% of total pop. |
Number of congreg./ churches/ units |
Number of countries |
Year | Source | Quote/ Notes |
|---|---|---|---|---|---|---|---|---|
| Tenrikyo - graduated from Shuyoka | Japan | 5,205 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Kenya | 3 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Korea, South | 19 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Malaysia | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Mexico | 1 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Nepal | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Netherlands | 1 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | New Zealand | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Palau | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Paraguay | 1 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Peru | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Philippines | 2 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Portugal | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Russia | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Singapore | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Spain | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Sri Lanka | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Switzerland | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Taiwan | 69 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Thailand | 9 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | USA | 8 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Venezuela | 1 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | Vietnam | 1 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | world | 5,346 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - graduated from Shuyoka | world - except Japan | 141 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who... graduated from Shuyoka... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Argentina | 3 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Australia | 9 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Austria | 1 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Bangladesh | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Brazil | 258 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Bulgaria | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Canada | 17 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | China | 70 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Colombia | 2 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Costa Rica | 2 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | France | 6 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Germany | 2 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Hawaii | 27 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Hong Kong | 10 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | India | 8 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Indonesia | 17 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Japan | 23,247 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Kenya | 5 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Korea, South | 228 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Malaysia | 11 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Mexico | 6 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Nepal | 16 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Netherlands | 5 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | New Zealand | 3 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Palau | 1 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Paraguay | 4 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Peru | 4 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Philippines | 7 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Portugal | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Russia | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Singapore | 17 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Spain | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Sri Lanka | 3 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Switzerland | 2 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Taiwan | 872 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Thailand | 48 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | USA | 109 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Venezuela | 0 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | Vietnam | 1 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
| Tenrikyo - new Besseki Pledge | world | 24,994 | - | - | - | 1998 | *LINK* official Tenrikyo web site; page: "A Statistical Review of Tenrikyo: 2 of 2 " (viewed 10 Dec. 1999) | Table: "Statistics on followers who took the Besseki Pledge... between Jan. and Dec. 1998. "; "Data by Research Section and Overseas Mission Department " |
Tenrikyo - new Besseki Pledge, continued ![]()